Mark Adams, Thursday July 10, 2008
The Government has admitted that four out of five motorists will be worse off under new car tax changes aimed at reducing carbon emissions. Find out how much more you're set to pay with our guide
More than nine million motorists will lose out under controversial road tax reforms, the
Government has admitted.
Nearly half of all drivers - some 43% - will see their bills rise by as much as £245 by April
2010, compared with less than a fifth who will be better off in real terms.
Experts calculate that the Treasury will have received more than £1bn in extra revenue by
2011 as a result of the changes.
Find out what band your car is in below, or see the
Vehicle Certification Agency
calculators.
Get a cheaper car insurance quote - fast
The current tax bands
| Co2 emissions | 2008-09 tax year | Tax Band |
| Up to 100 | 0 | A |
| 101-120 | £35 | B |
| 121-150 | £120 | C |
| 151-165 | £145 | D |
| 166-185 | £170 | E |
| Over 186 | £210 | F |
| Over 226 | £400 | G |
The new tax bands
| Co2 emissions | 2009-10 tax year | 2010-11 tax year (year one) | 2011-12 tax year and on | Tax Band |
| Up to 100 | 0 | 0 | 0 | A |
| 101-110 | £20 | 0 | £20 | B |
| 111-120 | £30 | 0 | £35 | C |
| 121- 130 | £90 | 0 | £95 | D |
| 131-140 | £110 | £115 | £115 | E |
| 141-150 | £120 | £125 | £125 | F |
| 151-160 | £150 | £155 | £155 | G |
| 161-170 | £175 | £250 | £180 | H |
| 171-180 | £205 | £300 | £210 | I |
| 181-200 | £260 | £425 | £270 | J |
| 201-225 | £300 | £550 | £310 | K |
| 226-255 | £415 | £750 | £430 | L |
| Over 255 | £440 | £950 | £455 | M |
For all your other motoring needs, head to the Sky Motoring website
